型号 | H | H1 | H2 | A | B | J1 | J2 | J3 | L | D | E | M | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPL20S | 30 | - | 4 | 66 | 20 | 20 | 20 | 10.5 | 39 | 4.5 | 5.8 | M5 | 6 |
CPL25S | 36 | 40 | 5.5 | 75 | 23 | 20 | 20 | 10.5 | 39 | 4.5 | 6 | M6 | 8 |
CPL25W | 35 | - | 4.5 | 121 | 69 | 50 | 20 | 10.5 | 39 | 4.5 | 6 | M6 | 8 |
CPL30S | 42 | 45 | 7 | 90 | 28 | 22 | 22 | 9.5 | 42 | 4.5 | 6.5 | M8 | 8 |
CPL35S | 48 | 55 | 7 | 100 | 34 | 24 | 24 | 9 | 42 | 4.5 | 9 | M8 | 10 |
CPL45S | 60 | 70 | 9 | 120 | 45 | 26 | 26 | 12.5 | 51 | 4.5 | 13 | M10 | 15 |
CPL55S | 70 | 80 | 18 | 138 | 53 | 30 | 30 | 10.5 | 51 | 4.5 | 10 | M10 | 16 |
注:H11为钳制器与AN/HAN滑块配套使用加装安装垫板后的高度。